| Event name | Event Time |
|---|---|
| Ped Hunt | 10:00:00 AM→10:00:00 PM |
| Snakin Around | 5:00:00 PM→6:00:00 PM |
| HSL Cats Reverse Prezzy Birthday | 6:00:00 PM→7:30:00 PM |
| Pointless Racing | 8:00:00 PM→9:00:00 PM |
| Panic At the Disco | 9:00:00 PM→10:00:00 PM |
Event Details
I will be buying 100k sweat throughout the day
2k sweat per person at 1k/2.5 ped. (may be raised on the day)
Just find me while I’m streaming and trade me. at Twitch on the 28th October only
(Potentially 50 people first come first served)
There will be a MA $20 ammo refill Pack giveaway also on stream
Press the arrow for rules on each event and prizes
Snakin Around
Start Point: Borass Rock
End Point: Vulcans Pass
Rules:
- To be able to take part you need level 2 Animal Tamer, you can do the Taming Daily At Carnival to achieve this
- You will get 1 [Yule Daudaormur Liquid Light]
- DO NOT TAKE IT UNTIL I SAY GO
- Winners are determined by who is shot first at the end
- YOU MUST Cross the race track line at Vulcans pass the RIGHT way before you will be shot. (Image for instruction on the right direction to cross)
- Do not kill the host otherwise no one wins
Prizes
| Place | Prize | TT | Note |
|---|---|---|---|
| 1st | Makeup Mask, Medium (L) Custom See image below | 9.71 | |
| Bumpercar Red (L) | 5 | ||
| Warmonger Shin Guards (M) | 2.82 | Sponsored By Soul and the Trade post at Enchanted Village | |
| HyperSense Spectacles Male or Female | 8 | ||
| Haruspex Voodoo Vest (M) or Haruspex Forest Corset (F) | 12 | ||
| 2nd | Hoplite Breastplate (C) Male or Female | 7 | |
| Stel Brigand Trousers Male or Female | 4.8 | ||
| Cyclops Mask Male or Female | 2 | ||
| 3rd | Boar Tusks Male or Female | 15.5 | |
| Athenian Tunic (C) Male or Female | 5 |
x
HSL Cats Reverse Prezzy Birthday
Press B in game, go to Ancient Greece to register
Pointless Racing
Rules:
- Can ONLY Use the Pointless Bumper Car, If you use anything else you will be disqualified, if you do not own one you will receive one free that you can keep
- You will be given 1k Broken Tech Chips
- The race is 3 Rounds around the Heart Track at Carnival
- If you get stuck you are allowed to get out and place it down again
| Place | Prize | TT |
|---|---|---|
| 1st | Kraka (L) | 25 |
| Infernal Basilica of Phorcys Key | 0.1 | |
| Eye Patch (C) Male or Female | 5 | |
| Shoulder Parrot Male or Female | 8.2 | |
| Pegleg (C) Male or Female | 4 | |
| Asclarias | 1 | |
| 2nd | Chef’s Pan | 3.59 |
| Strider MK.II (L) | 10 | |
| C.A.R.A. | 1 | |
| Chef’s Apron (C) Male or Female | 5 | |
| Chef’s Hat (C) Male or Female | 15.4 | |
| C.A.R.A. | 1 | |
| 3rd | P.A.R.A. | 1 |
| Bumpercar (C,L) | 5 | |
| Incision Plate | 4.36 | |
| Minotaur Horns (C) Male or Female | 6.2 | |
| Mankini + Bowtie (Male) or Bikini and Tropical Top (Female) | 0.08 |
Panic at the Disco
Location: Disco at Carnival
Rules:
- Host Will Spawn Mobs
- Last Kill shot wins a prize
- You can only win a max of 3 prizes
- If you have won 3 times you can tell the host who should have the next prize, as long as that person hasn’t won 3 times.

